CRAWLABLE DATA-COVERAGE RECORDLocation and hazard coverage.
This page distinguishes route availability, geographic compatibility, supported hazard layers, and live source availability. A location page can exist while one or more evidence layers remain unscored.
01 / LOCATION INVENTORYCoverage at a glance
LISTED COUNTY ROUTES482Unique county and county-equivalent pages across all 50 states, plus a separate Washington, D.C. city assessment.
STANDARD HISTORY GEOGRAPHY463Locations matched to the stable NOAA county-history inventory.
PARTIAL HISTORY GEOGRAPHY1910 Alaska county-equivalents and 9 Connecticut planning regions.
02 / HAZARD CAPABILITY MATRIXEvidence layers by hazard
Active alerts are queried for every hazard when the NWS source responds. The 482 listed county and county-equivalent points use a once-daily durable 14-day forecast cache; a failed refresh preserves the last successful record and uses NWS days 1–7 fallback evidence where supported. Forecast, history, and climate cells below describe implemented scoring support. FEMA NRI values are supplemental and never enter the four-layer score.
Implemented evidence support for all 19 monitored hazard classes.| Hazard | Active alerts | 14-day model | 2016–2025 history | Climate proxy | FEMA supplemental |
|---|
| Extreme heat and heat index | Live query | Scored | Not scored | County proxy | Available when returned |
|---|
| Extreme cold and wind chill | Live query | Scored | Not scored | County proxy | Available when returned |
|---|
| Drought | Live query | Not scored | Not scored | County proxy | Available when returned |
|---|
| Wildfires | Live query | Not scored | Not scored | County proxy | Available when returned |
|---|
| Wildfire smoke and degraded air quality | Live query | Not scored | Not scored | Not scored | Not scored |
|---|
| Hurricanes and tropical storms | Live query | Not scored | Not scored | Not scored | Available when returned |
|---|
| Storm surge | Live query | Not scored | Not scored | Not scored | Not scored |
|---|
| Tornadoes | Live query | Not scored | County-coded | Not scored | Available when returned |
|---|
| Severe thunderstorms | Live query | Scored | County-coded | Not scored | Not scored |
|---|
| Hail | Live query | Not scored | County-coded | Not scored | Available when returned |
|---|
| Lightning | Live query | Scored | County-coded | Not scored | Available when returned |
|---|
| Flash flooding | Live query | Scored | County-coded | County proxy | Not scored |
|---|
| River flooding | Live query | Not scored | County-coded | County proxy | Available when returned |
|---|
| Coastal flooding | Live query | Not scored | Not scored | County proxy | Not scored |
|---|
| Urban flooding | Live query | Scored | Not scored | County proxy | Not scored |
|---|
| Heavy rain and atmospheric rivers | Live query | Scored | County-coded | County proxy | Not scored |
|---|
| Winter storms and heavy snow | Live query | Scored | Not scored | Not scored | Available when returned |
|---|
| Blizzards | Live query | Scored | Not scored | Not scored | Not scored |
|---|
| Ice storms and freezing rain | Live query | Scored | Not scored | Not scored | Available when returned |
|---|
03 / GEOGRAPHY EXCEPTIONSAlaska and Connecticut
Alaska county-equivalents
NOAA Storm Events reporting-area codes do not align consistently with Alaska borough and census-area geography. INSIT3 leaves the 2016–2025 history component unscored and exposes FEMA National Risk Index county-equivalent values as supplemental evidence when returned.
FEMA NATIONAL RISK INDEX ↗Connecticut planning regions
The Census Bureau replaced eight legacy counties with nine planning regions as county equivalents in 2022. INSIT3 records the official town-level crosswalk but does not reassign old county totals because source reports do not support a reliable within-county allocation.
CENSUS CROSSWALK ↗ 04 / LOCATION-BY-LOCATION INVENTORYEvery canonical county route
All rows are server-rendered HTML and link to the canonical assessment. Partial labels describe historical geography only; current alerts and forecasts are still queried at the disclosed representative point.
Alabama10 locations
| Location | History geography | Coverage note |
|---|
| Jefferson County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Madison County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Mobile County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Baldwin County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Tuscaloosa County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Shelby County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Montgomery County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lee County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Morgan County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Limestone County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Alaska10 locations
| Location | History geography | Coverage note |
|---|
| Anchorage Municipality | Partial historical coverage | FEMA NRI county-equivalent baseline available on request; NOAA 10-year county history not scored. |
|---|
| Matanuska-Susitna Borough | Partial historical coverage | FEMA NRI county-equivalent baseline available on request; NOAA 10-year county history not scored. |
|---|
| Fairbanks North Star Borough | Partial historical coverage | FEMA NRI county-equivalent baseline available on request; NOAA 10-year county history not scored. |
|---|
| Kenai Peninsula Borough | Partial historical coverage | FEMA NRI county-equivalent baseline available on request; NOAA 10-year county history not scored. |
|---|
| Juneau City and Borough | Partial historical coverage | FEMA NRI county-equivalent baseline available on request; NOAA 10-year county history not scored. |
|---|
| Bethel Census Area | Partial historical coverage | FEMA NRI county-equivalent baseline available on request; NOAA 10-year county history not scored. |
|---|
| Ketchikan Gateway Borough | Partial historical coverage | FEMA NRI county-equivalent baseline available on request; NOAA 10-year county history not scored. |
|---|
| Kodiak Island Borough | Partial historical coverage | FEMA NRI county-equivalent baseline available on request; NOAA 10-year county history not scored. |
|---|
| North Slope Borough | Partial historical coverage | FEMA NRI county-equivalent baseline available on request; NOAA 10-year county history not scored. |
|---|
| Nome Census Area | Partial historical coverage | FEMA NRI county-equivalent baseline available on request; NOAA 10-year county history not scored. |
|---|
Arizona10 locations
| Location | History geography | Coverage note |
|---|
| Maricopa County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Pima County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Pinal County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Yavapai County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Mohave County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Yuma County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Coconino County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Cochise County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Navajo County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Apache County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Arkansas10 locations
| Location | History geography | Coverage note |
|---|
| Pulaski County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Benton County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Washington County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Faulkner County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Saline County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Sebastian County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Craighead County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Garland County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| White County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lonoke County | County history available | Standard county history coverage for seven supported hazards. |
|---|
California10 locations
| Location | History geography | Coverage note |
|---|
| Los Angeles County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| San Diego County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Orange County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Riverside County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| San Bernardino County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Santa Clara County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Alameda County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Sacramento County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Contra Costa County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Fresno County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Colorado10 locations
| Location | History geography | Coverage note |
|---|
| El Paso County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Denver County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Arapahoe County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Jefferson County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Adams County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Douglas County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Weld County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Larimer County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Boulder County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Pueblo County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Connecticut9 locations
| Location | History geography | Coverage note |
|---|
| Capitol Planning Region | Partial historical coverageCurrent FIPS 09110 | Official geography crosswalk documented; NOAA old-county totals remain unscored.Legacy counties: Hartford County, Tolland County |
|---|
| Western Connecticut Planning Region | Partial historical coverageCurrent FIPS 09190 | Official geography crosswalk documented; NOAA old-county totals remain unscored.Legacy counties: Fairfield County, Litchfield County |
|---|
| South Central Connecticut Planning Region | Partial historical coverageCurrent FIPS 09170 | Official geography crosswalk documented; NOAA old-county totals remain unscored.Legacy counties: New Haven County |
|---|
| Naugatuck Valley Planning Region | Partial historical coverageCurrent FIPS 09140 | Official geography crosswalk documented; NOAA old-county totals remain unscored.Legacy counties: Fairfield County, Hartford County, Litchfield County, New Haven County |
|---|
| Greater Bridgeport Planning Region | Partial historical coverageCurrent FIPS 09120 | Official geography crosswalk documented; NOAA old-county totals remain unscored.Legacy counties: Fairfield County |
|---|
| Southeastern Connecticut Planning Region | Partial historical coverageCurrent FIPS 09180 | Official geography crosswalk documented; NOAA old-county totals remain unscored.Legacy counties: New London County |
|---|
| Lower Connecticut River Valley Planning Region | Partial historical coverageCurrent FIPS 09130 | Official geography crosswalk documented; NOAA old-county totals remain unscored.Legacy counties: Middlesex County, New London County |
|---|
| Northwest Hills Planning Region | Partial historical coverageCurrent FIPS 09160 | Official geography crosswalk documented; NOAA old-county totals remain unscored.Legacy counties: Hartford County, Litchfield County |
|---|
| Northeastern Connecticut Planning Region | Partial historical coverageCurrent FIPS 09150 | Official geography crosswalk documented; NOAA old-county totals remain unscored.Legacy counties: New London County, Tolland County, Windham County |
|---|
Delaware3 locations
| Location | History geography | Coverage note |
|---|
| New Castle County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Sussex County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Kent County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Florida10 locations
| Location | History geography | Coverage note |
|---|
| Miami-Dade County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Broward County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Palm Beach County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Hillsborough County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Orange County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Duval County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Pinellas County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lee County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Polk County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Pasco County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Georgia10 locations
| Location | History geography | Coverage note |
|---|
| Fulton County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Gwinnett County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Cobb County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| DeKalb County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Chatham County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Cherokee County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Clayton County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Forsyth County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Henry County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Hall County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Hawaii5 locations
| Location | History geography | Coverage note |
|---|
| Honolulu County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Hawaii County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Maui County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Kauai County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Kalawao County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Idaho10 locations
| Location | History geography | Coverage note |
|---|
| Ada County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Canyon County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Kootenai County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Bonneville County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Twin Falls County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Bannock County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Madison County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Bonner County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Bingham County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Nez Perce County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Illinois10 locations
| Location | History geography | Coverage note |
|---|
| Cook County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| DuPage County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lake County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Will County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Kane County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| McHenry County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Winnebago County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Madison County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| St. Clair County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Champaign County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Indiana10 locations
| Location | History geography | Coverage note |
|---|
| Marion County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lake County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Allen County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Hamilton County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| St. Joseph County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Elkhart County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Hendricks County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Tippecanoe County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Vanderburgh County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Porter County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Iowa10 locations
| Location | History geography | Coverage note |
|---|
| Polk County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Linn County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Scott County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Johnson County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Black Hawk County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Dallas County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Woodbury County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Story County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Dubuque County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Pottawattamie County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Kansas10 locations
| Location | History geography | Coverage note |
|---|
| Johnson County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Sedgwick County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Shawnee County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Wyandotte County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Douglas County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Leavenworth County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Riley County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Butler County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Reno County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Saline County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Kentucky10 locations
| Location | History geography | Coverage note |
|---|
| Jefferson County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Fayette County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Kenton County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Warren County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Boone County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Hardin County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Daviess County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Madison County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Campbell County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Bullitt County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Louisiana10 locations
| Location | History geography | Coverage note |
|---|
| East Baton Rouge Parish | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Jefferson Parish | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Orleans Parish | County history available | Standard county history coverage for seven supported hazards. |
|---|
| St. Tammany Parish | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lafayette Parish | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Caddo Parish | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Calcasieu Parish | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Ouachita Parish | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Livingston Parish | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Tangipahoa Parish | County history available | Standard county history coverage for seven supported hazards. |
|---|
Maine10 locations
| Location | History geography | Coverage note |
|---|
| Cumberland County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| York County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Penobscot County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Kennebec County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Androscoggin County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Aroostook County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Oxford County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Hancock County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Somerset County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Knox County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Maryland10 locations
| Location | History geography | Coverage note |
|---|
| Montgomery County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Prince George's County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Baltimore County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Anne Arundel County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Baltimore city | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Howard County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Frederick County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Harford County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Carroll County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Charles County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Massachusetts10 locations
| Location | History geography | Coverage note |
|---|
| Middlesex County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Worcester County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Essex County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Suffolk County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Norfolk County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Bristol County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Plymouth County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Hampden County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Barnstable County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Hampshire County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Michigan10 locations
| Location | History geography | Coverage note |
|---|
| Wayne County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Oakland County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Macomb County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Kent County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Genesee County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Washtenaw County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Ottawa County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Ingham County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Kalamazoo County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Livingston County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Minnesota10 locations
| Location | History geography | Coverage note |
|---|
| Hennepin County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Ramsey County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Dakota County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Anoka County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Washington County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| St. Louis County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Olmsted County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Stearns County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Scott County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Wright County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Mississippi10 locations
| Location | History geography | Coverage note |
|---|
| Harrison County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Hinds County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| DeSoto County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Rankin County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Jackson County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Madison County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lee County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Forrest County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lauderdale County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lamar County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Missouri10 locations
| Location | History geography | Coverage note |
|---|
| St. Louis County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Jackson County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| St. Charles County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Greene County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| St. Louis city | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Clay County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Jefferson County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Boone County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Jasper County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Cass County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Montana10 locations
| Location | History geography | Coverage note |
|---|
| Yellowstone County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Gallatin County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Missoula County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Flathead County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Cascade County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lewis and Clark County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Ravalli County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Silver Bow County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lake County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lincoln County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Nebraska10 locations
| Location | History geography | Coverage note |
|---|
| Douglas County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lancaster County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Sarpy County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Hall County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Buffalo County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Dodge County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Madison County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Platte County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Scotts Bluff County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lincoln County | County history available | Standard county history coverage for seven supported hazards. |
|---|
Nevada10 locations
| Location | History geography | Coverage note |
|---|
| Clark County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Washoe County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lyon County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Carson City | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Nye County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Elko County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Douglas County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Churchill County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Humboldt County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| White Pine County | County history available | Standard county history coverage for seven supported hazards. |
|---|
New Hampshire10 locations
| Location | History geography | Coverage note |
|---|
| Hillsborough County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Rockingham County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Merrimack County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Strafford County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Grafton County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Cheshire County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Belknap County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Carroll County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Sullivan County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Coos County | County history available | Standard county history coverage for seven supported hazards. |
|---|
New Jersey10 locations
| Location | History geography | Coverage note |
|---|
| Bergen County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Essex County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Middlesex County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Hudson County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Ocean County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Monmouth County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Union County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Camden County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Passaic County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Morris County | County history available | Standard county history coverage for seven supported hazards. |
|---|
New Mexico10 locations
| Location | History geography | Coverage note |
|---|
| Bernalillo County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Doña Ana County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Sandoval County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Santa Fe County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| San Juan County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Valencia County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Lea County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Otero County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| McKinley County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Chaves County | County history available | Standard county history coverage for seven supported hazards. |
|---|
New York10 locations
| Location | History geography | Coverage note |
|---|
| Kings County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Queens County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| New York County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Suffolk County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Bronx County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Nassau County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Westchester County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Erie County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Monroe County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Richmond County | County history available | Standard county history coverage for seven supported hazards. |
|---|
North Carolina10 locations
| Location | History geography | Coverage note |
|---|
| Wake County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Mecklenburg County | County history available | Standard county history coverage for seven supported hazards. |
|---|
| Guilford County | County history available | Standard county history coverage for seven supported hazards. |
|---|
